
Enterprise Risk
Prevent, mitigate, insure
Businesses take on risk for reward. Enterprise Risk takes risk management to boardroom level looking at ways to prevent, mitigate and insure these risks on an enterprise-wide level so that companies can turn risks into opportunities. This enables them to increase their competitive advantage and enhance their reputation. The cost of risk is also substantially reduced.
The targeted distribution includes risk managers, brokers and intermediaries, internal auditors, company secretaries, CFO’s, CEO’s, directors as well as insurance purchasers within companies. Enterprise Risk is a well read publication as it is the only magazine in the country that provides enterprise risk management information to corporate readers and insurance intermediaries.
Enterprise Risk is aimed at the insurance, information communication technology (ICT), business continuity, disaster management, corporate governance, legal and internal audit sectors among others. So far, it has been extremely well received in the industry. The magazine offers top decision makers the latest on enterprise-wide risk management and addresses enterprise risk on both a strategic and an operational level.
CIRCULATION BREAKDOWN
#< % Loss adjusters, brokers, Insurance intermediaries
1352
43
Risk managers, Company secretaries, auditors 994
31
Executive Management (CEOs, CFOs, CROs, COOs)
491
15 Subscribers
343
11
TOTAL: JANUARY 2010 - MARCH 2010
3180
100
| Advert description | Single | 2-4 Inserts | 5-8 inserts | 9-11 inserts |
Full Page | 10 000 | 9 500 | 9 000 | 8 500 |
| Half Page | 7 800 | 7 410 | 7 020 | 6 630 |
| Third Page | 6 500 | 6 170 | 5 850 | 5 520 |
| Quarter Page | 6 000 | 5 700 | 5 400 | 5 100 |
| Double Page Spread | 17 000 | 16 150 | 51 300 | 14 450 |
| Classified - Business Card | 2 000 | 1 900 | 1 800 | 1 700 |
| DPS Half Page | 13 260 | 12 600 | 11 900 | 11 250 |
| Full Page Advertorial | 11 000 | 10 450 | 9 900 | 9 350 |
| Half Page Advertorial | 8 580 | 8 150 | 7 720 | 7 290 |
| Covers - Outside Back | 14 500 | 13 700 | 13 050 | 12 320 |
| Covers - Inside Back | 12 500 | 11 880 | 11 250 | 10 650 |
| Covers - Inside Front | 13 500 | 12 800 | 12 150 | 11 480 |
| Covers - Inside Back DPS | 20 000 | 19 000 | 18 000 | 17 000 |
| Covers - Inside Front DPS | 21 000 | 19 950 | 18 900 | 17 850 |
To advertise in Enterprise Risk, please contact stacey on +27(0)83 567 0073 or email stacey@media3s.co.za
* All rates include agency commission and excludes VAT
Black and white – less 10%
Inserts – R7 450
| Dimensions (width x height) | Ad size without bleed (mm) | Ad size with bleed (mm) |
Double page spread | 420 x 297 mm | 426 x 303 mm |
| Full page | 210 x 297 mm | 216 x 303 mm |
| Half page (landscape) | 210 x 148.5 mm | 216 x 151.5 mm |
| Half page (portrait) | 105 x 297 mm | 108 x 303 mm |
| Third page (landscape) | 210 x 99 mm | 216 x 102 mm |
| Third page (portrait) | 70 x 297 mm | 73 x 303 mm |
| Quarter page (landscape) | 210 x 74 mm | 216 x 77 mm |
| Quarter page (portrait) | 105 x 148.5 mm | 111 x 151.5 mm |
| Classified (landscape or portrait) | 55 x 83 mm | no bleed permitted |
Press-optimised high quality PDF file, eps or tiff, 300 dpi (dots per inch resolution)
| Issues | Booking | Material |
January 10 | 20/11 | 27/11 |
| February 10 | 8/1 | 15/1 |
| March 10 | 29/1 | 5/2 |
| April 10 | 26/2 | 5/3 |
| May 10 | 26/3 | 1/4 |
| June 10 | 30/5 | 7/5 |
| July 10 | 2/6 | 9/6 |
| August 10 | 30/6 | 7/7 |
| September 10 | 30/7 | 6/8 |
| October 10 | 27/8 | 3/9 |
| November / December 10 | 1/11 | 8/11 |
Please fill out the following form to subscribe to one of our publications
You can also contact Marinella Sousa for more information on subscribing to any of our publications
Tel: +27 (0)11 258 3307 Email: jo@media3s.co.za