
EMERGENCY SERVICES SA
Promoting disaster management, fire, rescue and emergency medical services in southern Africa
Emergency Services SA is the official magazine of the Southern African Emergency Services Institute. It is the only magazine in southern Africa that focuses on the full spectrum of fire, rescue, disaster management and emergency health care services – South Africa reports around 2.5 million cases yearly requiring emergency health care. As emergency services issues move up on the national agenda, to meet the needs of the new South Africa, and as we approach the 2010 FIFA Soccer World Cup, the issues of disaster management and emergency health care are an ever more important part of government and private sector agendas.
Emergency Services SA is a bi-monthly publication that has been in existence for 27 years.
It is endorsed by numerous organisations and role players, all crucial to the industry.
At the Pica Awards 2003, it was awarded to the best magazine in the Safety and Security category. The magazine strives to promote the safety of the community and the aspirations of the institute. It also provides up-to-date information on any issues relating to private paramedic service providers, spill responders, clinics and hospitals, as well as other facilities supporting disaster situations in southern Africa.
It is the only magazine in the region to focus on the full spectrum of emergency services.
This includes members of the fire and emergency services and municipal fire professionals, governmental and provincial departments, disaster management personnel, educational institutes, private ambulance services, emergency medical professionals, contractors, suppliers, and industrial and foreign fire fighters.
Editorial content is focused to provide readers with the best and most up-to-date information available. It includes legislation and regulations relative to emergency services and disaster management in southern Africa. It also celebrates the unsung heroes of our emergency services
The target market of Emergency Services SA includes the private sector of emergency services and the suppliers to each industry, ensuring the correct market is penetrated at all times.
The Department of Safety and Security, SAPS Disaster Units and emergency coordinators in Africa are also key stakeholders.
The magazine is endorsed by:
- the National Sea Rescue Institute
- Tshwane Institute of Technology
- the Institution of Fire Engineers
- Netcare911.
Because of the organisations with which the magazine is affiliated, the editorial team has access to industry news and information that is up-to-date and unique.
Emergency Services SA boasts an extensive database of loyal advertising clients.
CIRCULATION BREAKDOWN
| # | % | |
| Saesi Members | 1368 | 34 |
| Hospitals, Clinics, Ambulances services | 309 | 8 |
| Contractors, manufactures & Suppliers | 212 | 5 |
| National Fire Stations & Municipalities ( Fire Chiefs, Station Commanders, Disaster Managers, Fire Procurement Officers & Municipal Managers ) | 432 | 11 |
| Industrial, Municipal and Forestry Fire Fighters | 124 | 3 |
| Mining Health & Safety Professionals | 98 | 2 |
| Occupational health, Workplace Safety, Risk professionals, Environmental managers & Consultants | 860 | 21 |
| Subscribers | 492 | 12 |
| Provincial Government Departments ( Health, Safety, Environment Managers & Security | 77 | 2 |
| Education & Training Institutes | 78 | 2 |
| TOTAL: JANUARY 2010 - MARCH 2010 | 4050 | 100 |

Audited figures January 2010 to march 2010:
Controlled free circulation - 3558 Paid circulation - 492 Total circulation - 4050
| Advert description | Single | 2-4 Inserts | 5-8 inserts | 9-11 inserts |
Full Page | 11 300 | 10 800 | 10 240 | 9 670 |
| Half Page | 8 500 | 8 100 | 7 680 | 7 250 |
| Third Page | 7 400 | 7 000 | 6 650 | 6 280 |
| Quarter Page | 6 850 | 6 480 | 6 150 | 5 800 |
| Double Page Spread | 19 300 | 18 350 | 17 400 | 16 450 |
| Classified - Business Card | 2 270 | 2 160 | 2 000 | 1 930 |
| DPS Half Page | 14 500 | 13 780 | 13 050 | 12 330 |
| Full Page Advertorial | 12 500 | 11 900 | 11 250 | 10 640 |
| Half Page Advertorial | 9 390 | 8 900 | 8 450 | 7 980 |
| Covers - Outside Back | 15 900 | 15 100 | 14 350 | 13 500 |
| Covers - Inside Back | 13 650 | 12 970 | 12 280 | 11 600 |
| Covers - Inside Front | 14 800 | 14 050 | 13 300 | 12 550 |
| Covers - Inside Back DPS | 22 750 | 21 600 | 20 500 | 19 300 |
| Covers - Inside Front DPS | 23 900 | 22 700 | 21 500 | 20 300 |
To advertise in Emergency Services SA, contact Louise on (+27) 082 898 3073 or e-mail us on louise@3smedia.co.za
* All rates include agency commission and excludes VAT
Black and white – less 10%
Inserts – R9 350
| Dimensions (width x height) | Ad size without bleed (mm) | Ad size with bleed (mm) |
Double page spread | 420 x 297 mm | 426 x 303 mm |
| Full page | 210 x 297 mm | 216 x 303 mm |
| Half page (landscape) | 210 x 148.5 mm | 216 x 151.5 mm |
| Half page (portrait) | 105 x 297 mm | 108 x 303 mm |
| Third page (landscape) | 210 x 99 mm | 216 x 102 mm |
| Third page (portrait) | 70 x 297 mm | 73 x 303 mm |
| Quarter page (landscape) | 210 x 74 mm | 216 x 77 mm |
| Quarter page (portrait) | 105 x 148.5 mm | 111 x 151.5 mm |
| Classified (landscape or portrait) | 55 x 83 mm | no bleed permitted |
Press-optimised high quality PDF file, eps or tiff, 300 dpi (dots per inch resolution)
| Issues | Booking | Material |
January 10 | 04/11 | 11/11 |
| Febuary 10 | 05/12 | 07/01 |
| March 10 | 28/01 | 04/02 |
| April 10 | 01/03 | 08/03 |
| May 10 | 01/04 | 08/04 |
| June 10 | 28/04 | 05/05 |
| July 10 | 03/06 | 10/06 |
| August 10 | 01/07 | 08/07 |
| September 10 | 05/08 | 12/08 |
| October 10 | 02/09 | 09/09 |
| November 10 | 04/10 | 11/10 |
| December 10 | 04/11 | 11/11 |
You can also c ontact Marinella Sousa for more information on subscribing to any of our publications
Tel: +27 (0)11 258 3307 Email: jo@3smedia.co.za