
IMIESA
Promoting service delivery and the knowledge and practice of infrastructure development in Africa
IMIESA is the award-winning magazine of the Institute of Municipal Engineers of Southern Africa (IMESA). It promotes the knowledge and practice of infrastructure development in the southern African region. This 32-year-old publication has become the essential companion of the engineering industry.
IMIESA is the winner of the 2006, 2005, 2001 and 1999 Sappi PICA Award in the Civil Construction, Building and Infrastructural Development category. In 2008 Imiesa won the CESA award for publishing excellence. Writers for the title have also won the Mondi Award for Excellence in Journalism.
The magazine promotes engineering partnerships between the public and the private sectors, for the benefit of all role players. It provides readers with the latest in industry news and project information, keeping them abreast of developments in the field. Magazine content is driven by the information needs of engineers, managers, planners and those who execute government strategies. It focuses on local government activities and public works, management structures, public-private partnerships and municipal service delivery.
IMIESA is a must-have publication for anyone interested in local government projects, or for public officials who need to be informed of current developments at IMESA. It also serves the information needs of municipal, civil and consulting engineers and those in related disciplines.
CIRCULATION BREAKDOWN
| # | % | |
| Municipal managers, financial officers, town planners, municipal electrical,road,water engineers | 1 104 | 24 |
| Consulting Engineers (Civil, electrical,water, environmental) | 787 | 17 |
| IMESA (Institute of Municipal Engineers of Southern Africa) | 883 | 19 |
| Civil Engineering contractors | 465 | 10 |
| Construction and plant hiring companies | 268 | 6 |
| National and provincial Government | 434 | 10 |
| Suppliers and related industries | 254 | 6 |
| Subscribers | 222 | 5 |
| Procurement officials | 76 | 2 |
| Universities and libraries | 46 | 1 |
TOTAL: JANUARY 2010 - MARCH 2010 | 4539 | 100 |
Audited figures Janaury 2010 to March 2010 :
| Advert description | Single | 2-4 Inserts | 5-8 inserts | 9-11 inserts |
Full Page | 13 400 | 12 730 | 12 060 | 11 390 |
| Half Page | 10 050 | 9 550 | 9 050 | 8 550 |
| Third Page | 8 710 | 8 270 | 7 850 | 7 400 |
| Quarter Page | 8 040 | 7 640 | 7 230 | 6 850 |
| Double Page Spread | 22 780 | 21 650 | 20 500 | 19 350 |
| Classified - Business Card | 2 680 | 2 550 | 2 400 | 2 280 |
| DPS Half Page | 17 080 | 16 230 | 15 380 | 14 500 |
| Full Page Advertorial | 14 740 | 14 000 | 13 260 | 12 500 |
| Half Page Advertorial | 11 050 | 10 500 | 9 950 | 9 400 |
| Covers - Outside Back | 17 420 | 16 550 | 15 650 | 14 800 |
| Covers - Inside Back | 15 400 | 14 650 | 13 870 | 13 100 |
| Covers - Inside Front | 16 080 | 15 250 | 14 470 | 13 650 |
| Covers - Inside Back DPS | 26 800 | 25 460 | 24 100 | 22 780 |
| Covers - Inside Front DPS | 28 150 | 26 750 | 25 350 | 23 900 |
* All rates include agency commission and excludes VAT
Inserts – R 10,000
| Dimensions (width x height) | Ad size without bleed (mm) | Ad size with bleed (mm) |
Double page spread | 420 x 297 mm | 426 x 303 mm |
| Full page | 210 x 297 mm | 216 x 303 mm |
| Half page (landscape) | 210 x 148.5 mm | 216 x 151.5 mm |
| Half page (portrait) | 105 x 297 mm | 108 x 303 mm |
| Third page (landscape) | 210 x 99 mm | 216 x 102 mm |
| Third page (portrait) | 70 x 297 mm | 73 x 303 mm |
Press-optimised high quality PDF file, eps or tiff, 300 dpi (dots per inch resolution)
| Issues | Booking | Material |
January 10 | 20/11 | 27/11 |
| Febuary 10 | 19/01 | 26/01 |
| March 10 | 10/02 | 17/02 |
| April 10 | 11/03 | 18/03 |
| May 10 | 16/04 | 23/04 |
| June 10 | 12/05 | 19/05 |
| July 10 | 10/06 | 17/06 |
| August 10 | 14/07 | 21/07 |
| September 10 | 11/08 | 18/08 |
| October 10 | 10/09 | 17/09 |
| November 10 | 15/10 | 22/10 |
| December 10 | 15/10 | 22/10 |
Please fill out the following form to subscribe to one of our publications
You can also contact Jenny Miller for more information on subscribing to any of our publications
Tel: +27 (0)11 258 3307Email: jo@media3s.co.za