
Inside Mining
We are proud to introduce a brand new title from the stable of 3S Media, one of the largest and most prestigious trade and technical publishing companies in Africa, with some 20 titles of varying frequencies to its name. Inside Mining, The magazine takes a look at the heart of mining in southern Africa, with leading industry experts Dr Willem Smuts and Aki Wilhelm who will be providing a unique voice to the publication, making it the most sought after source of information in the mining industry.
What makes us different?
Inside Mining will be published monthly and will give the reader the latest news and developments in mining and exploration development in South Africa, other African countries and the rest of the world. It will also have its own community based website. Inside Mining will offer an insider's perspective with opinions that are topical, valuable and relevant to the industry. This means that readers will be able to make informed decisions, learn about various opportunities and prepare for any market changes. Inside Mining will be at the forefront of brining news straight from leading experts to the mining community. There will be no need to look anywhere else for up-to-date news and information.
What makes us unique?
A knowledgeable writing team of qualified geologists will provide content that is based on personal experience in exploration, operations and the business of mining. The editorial team Dr Willem Smuts and Aki Wilhelm have have a combined total of 45 years' of experience in mining, geology and exploration. This has earned them respect from members of the mining community, both locally and internationally.
Features and/or sections in the magazine include:
- corporate developments
- commodity profiles
- project and exploration updates on a regional bases
- opinions from within the industry
- mining technology
- environmental issues
- business intelligence
- suppliers news
A total of 4000 copies of Inside Mining will be circulated to:
- Department of Minerals and Energy
- Chamber of Mines
- Mining houses, undergroud mines, surface mines (Mine managers, geologists, metallurgists, exploration manager, environmental managers, safety managers, operational managers)
- Suppliers and service providers
- Related industries
- Consulting engineers (mining, water, electrical, environmental)
- State libraries, libraries, universities
CIRCULATION BREAKDOWN
| # | % | |
| Department of Minerals & Energy and other government departments | 97 | 4 |
| Associations and Institutes | 325 | 12 |
| Mining houses, underground mines, surface mines (Mine managers, geologists, metallurgists, exploration managers, environmental managers, safety managers, operational managers) includes SADC and foreign circulated copies | 1466 | 54 |
| Suppliers,service providers and related industries | 198 | 7 |
| Consulting engineers (mining, water, electrical,environmental) | 287 | 11 |
| Subscribers | 242 | 9 |
| State libraries, libraries and universities | 80 | 3 |
TOTAL: JANUARY 2010 - MARCH 2010 | 2695 | 100 |
Audited figures January 2010 to March 2010 :
Controlled free circulation - 2453 Paid circulation - 242 Total circulation - 2695
| Advert description | Single | 2-4 Inserts | 5-8 inserts | 9-11 inserts |
| Full Page | 12 000 | 11 400 | 10 800 | 10 200 |
| Half Page | 9 000 | 8 550 | 8 100 | 7 650 |
| Third Page | 7 800 | 7 410 | 7 020 | 6 630 |
| Quarter Page | 7 200 | 6 840 | 6 480 | 6 120 |
| Double Page Spread | 20 400 | 19 380 | 18 360 | 17340 |
| Classified - Business Card | 2 400 | 2 280 | 2 160 | 2 040 |
| DPS Half Page | 15 300 | 14 550 | 13 770 | 13 000 |
| Full Page Advertorial | 13 200 | 12 550 | 11 880 | 11 200 |
| Half Page Advertorial | 9 900 | 9 400 | 8 910 | 8 400 |
| Covers - Outside Back | 16 800 | 15 960 | 15 120 | 14 250 |
| Covers - Inside Back | 14 400 | 13 680 | 12 960 | 12 250 |
| Covers - Inside Front | 15 600 | 14 820 | 14 050 | 13 250 |
| Covers - Inside Back DPS | 24 000 | 22 800 | 21 600 | 20 400 |
| Covers - Inside Front DPS | 32 400 | 30 780 | 29 150 | 27 550 |
* All rates include agency commission and excludes VAT
Inserts – R 6,600
| Dimensions (width x height) | Ad size without bleed (mm) | Ad size with bleed (mm) |
Double page spread | 420 x 297 mm | 426 x 303 mm |
| Full page | 210 x 297 mm | 216 x 303 mm |
| Half page (landscape) | 210 x 148.5 mm | 216 x 151.5 mm |
| Half page (portrait) | 105 x 297 mm | 108 x 303 mm |
| Third page (landscape) | 210 x 99 mm | 216 x 102 mm |
| Third page (portrait) | 70 x 297 mm | 73 x 303 mm |
Press-optimised high quality PDF file, eps or tiff, 300 dpi (dots per inch resolution)
| Issues | Booking | Material |
| January 10 | 13/11 | 20/11 |
| Febuary 10 | 11/12 | 8/01 |
| March 10 | 29/01 | 05/02 |
| April 10 | 26/02 | 05/03 |
| May 10 | 26/03 | 01/04 |
| June 10 | 30/04 | 07/05 |
| July 10 | 28/05 | 04/06 |
| August 10 | 25/06 | 02/07 |
| September 10 | 30/07 | 06/08 |
| October 10 | 27/08 | 03/09 |
| November 10 | 01/10 | 08/10 |
| December 10 | 29/10 | 05/11 |
Please fill out the following form to subscribe to one of our publications
You can also contact Marinella Sousa for more information on subscribing to any of our publications
Tel: +27 (0)11 258 3307
Email: jo@media3s.co.za